Cats
#19 Adrian Garza - Player Profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
Pitching
| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NABL 2011 | McAllen Thunder | 4 | 4 | 5.10 | 15 | 7 | 0 | 0 | 54.2 | 48 | 22 | 70 |
Pitching Game Log
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | @RGV | W 5-2 | W | 8.0 | 1 | 1 | 9 | 0 | 1 | 8 | 32 | 0.374 | 0.424 | 0.314 | 5.10 | 1.680 |
| Aug 21 | EDB | W 2-1 | W | 9.0 | 1 | 0 | 6 | 0 | 1 | 5 | 33 | 0.383 | 0.444 | 0.318 | 5.79 | 1.760 |
| Aug 16 | @SAN | L 9-13 | L | 5.2 | 7 | 5 | 10 | 0 | 1 | 10 | 29 | 0.407 | 0.491 | 0.340 | 7.17 | 1.990 |
| Aug 10 | @EDB | W 9-6 | - | 6.0 | 5 | 5 | 9 | 0 | 4 | 4 | 29 | 0.413 | 0.439 | 0.336 | 7.03 | 2.000 |
| Aug 4 | SAN | L 4-11 | L | 3.0 | 6 | 6 | 7 | 0 | 4 | 3 | 21 | 0.405 | 0.447 | 0.324 | 6.92 | 1.960 |
| Jul 30 | @EDB | W 11-2 | W | 6.0 | 1 | 1 | 4 | 0 | 3 | 4 | 24 | 0.373 | 0.439 | 0.302 | 5.48 | 1.740 |
| Jul 23 | @SAN | W 5-4 | - | 6.0 | 4 | 3 | 6 | 0 | 3 | 3 | 26 | 0.395 | 0.506 | 0.333 | 6.88 | 1.940 |
| Jul 20 | @SAN | W 15-12 | - | 1.0 | 4 | 4 | 3 | 0 | 1 | 1 | 7 | 0.417 | 0.500 | 0.365 | 8.18 | 2.180 |
| Jul 17 | @RGV | W 11-7 | W | 1.1 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0.396 | 0.500 | 0.348 | 5.40 | 2.000 |
| Jul 13 | @EDB | W 16-5 | - | 2.0 | 1 | 1 | 4 | 0 | 0 | 2 | 10 | 0.404 | 0.500 | 0.350 | 6.23 | 2.080 |
| Jul 9 | @SAN | L 9-20 | - | 1.0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0.405 | 0.500 | 0.333 | 6.75 | 2.100 |
| Jul 7 | @SAN | L 10-11 | L | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 7 | 0.387 | 0.519 | 0.320 | 7.94 | 1.940 |
| Jul 3 | @EDB | L 4-8 | L | 1.1 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | 0.375 | 0.455 | 0.350 | 8.31 | 1.850 |
| Jul 2 | @SAN | L 9-14 | - | 2.0 | 4 | 4 | 4 | 0 | 1 | 1 | 11 | 0.400 | 0.571 | 0.357 | 12.00 | 2.000 |
| Jun 29 | @SAN | L 4-6 | - | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0.250 | 0.00 | 1.000 |



