Cats
#5 JT Zink - Player Profile
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
Pitching
| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NABL 2011 | McAllen Thunder | 2 | 5 | 7.22 | 9 | 8 | 0 | 0 | 47.1 | 29 | 12 | 64 |
Pitching Game Log
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | @RGV | W 7-3 | W | 9.0 | 3 | 3 | 7 | 0 | 1 | 6 | 36 | 0.370 | 0.498 | 0.312 | 7.23 | 1.610 |
| Aug 19 | @SAN | L 5-10 | L | 6.0 | 9 | 8 | 13 | 0 | 0 | 2 | 30 | 0.397 | 0.540 | 0.335 | 8.22 | 1.770 |
| Aug 13 | @RGV | W 5-2 | - | 5.1 | 2 | 2 | 5 | 0 | 4 | 4 | 23 | 0.384 | 0.490 | 0.312 | 7.52 | 1.700 |
| Aug 8 | @EDB | L 4-7 | L | 3.2 | 6 | 3 | 7 | 0 | 3 | 1 | 25 | 0.383 | 0.516 | 0.320 | 8.33 | 1.700 |
| Aug 2 | @EDB | L 4-10 | L | 5.2 | 5 | 2 | 4 | 0 | 3 | 6 | 28 | 0.353 | 0.542 | 0.308 | 8.49 | 1.540 |
| Jul 28 | @RGV | L 4-13 | L | 6.0 | 5 | 4 | 4 | 0 | 1 | 5 | 24 | 0.364 | 0.631 | 0.346 | 10.19 | 1.640 |
| Jul 19 | @RGV | L 4-16 | L | 3.2 | 12 | 9 | 11 | 0 | 0 | 2 | 23 | 0.422 | 0.738 | 0.407 | 12.34 | 2.060 |
| Jul 13 | @EDB | W 16-5 | W | 7.0 | 4 | 3 | 8 | 0 | 0 | 3 | 32 | 0.390 | 0.474 | 0.361 | 7.88 | 1.630 |
| Jul 10 | @SAN | L 5-13 | - | 1.0 | 4 | 4 | 5 | 0 | 0 | 0 | 9 | 0.667 | 0.625 | 0.714 | 36.00 | 5.000 |



